|
|
2008 Northern Division Standings
| Pos
|
Car #
|
Driver
|
Rookie
|
Hometown
|
|
Points
|
|
1 | 66 | Benny Gordon | | DuBoise PA | | 570 |
| 2 | 65 | Mikey Kile | R | Westlake, LA | | 535 |
| 3 | 22 | Derek Kale | | Winfield, WV | | 508 |
| 4 | 7 | Gary St. Amant | | Delaware, OH | | 499 |
| 5 | 93 | Brandon Ward | | Winston Salem, NC | | 476 |
| 6 | 08 | Ray Love Jr. | | Faulkner, MD | | 469 |
| 7 | 73 | Jeff Agnew | | Floyd, VA | | 467 |
| 8 | 31 | Mike Hampton | | Fort Mill, SC | | 459 |
| 9 | 00 | Tim Bainey Jr. | | Philipsburg, PA | | 448 |
| 10 | 68 | Allen Purkhiser | | Moore, SC | | 444 |
| 11 | 4 | Jay Fogleman | | Durham, NC | | 424 |
| 12 | 81 | Travis Miller | | Chesapeake, VA | | 419 |
| 13 | 48 | Sam Fullone | | North Collins, NY | | 409 |
| 14 | 21 | Derrick Kelley | | Auburndale, FL | | 406 |
| 15 | 32 | Matt Merrell | R | Portland, TX | | 370 |
| 16 | 99 | Brett Butler | | Snellville, GA | | 368 |
| | 11 | Tyler Young | R | Midland, TX | | 368 |
| 18 | 75 | Ronnie Souders | | Beloit, OH | | 360 |
| 19 | 5 | Danny Jackson | | Cincinnati, OH | | 359 |
| 20 | 77 | Tim Kerr | R | Picton, Ont. Can | | 348 |
| 21 | 6 | Dan Abold | | Liverpool, NY | | 328 |
| 22 | 52 | A J Frank | | Blufton, SC | | 298 |
| 23 | 57 | Joe Harrison Jr. | | Renick, WV | | 266 |
| 24 | 49 | Michael Kidd | | Bluefield, VA | | 232 |
| 25 | 83 | Beau Slocumb | R | Macon, GA | | 225 |
| 26 | 50 | Vince Fanello | | Lavonia, GA | | 147 |
| 27 | 1 | Brad Sams | R | Richardson, TX | | 87 |
| 28 | 72 | Mike Held | R | Slinger, WI | | 85 |
| 29 | 10 | Scott Leach | R | Zanesville, OH | | 84 |
| 30 | 8 | Jason Sarvis | | Statesville, NC | | 81 |
| 31 | 80 | Toby Porter | | Greenville, SC | | 80 |
| 32 | 71 | Lonnie Rush Jr. | | Mooresville, NC | | 77 |
| 33 | 92 | Mart Nesbitt | | Swannanoa, NC | | 75 |
| 34 | 24 | Dwayne Tatman | | Kingston, OH | | 68 |
|
|
|
|
|
|
| © 2007 USAR Pro Cup, All Rights Reserved |
|
|