|
|
| Fin
|
|
Start
|
|
Car
|
Div
|
Rookie
|
Driver Name
|
Hometown
|
Sponsor
|
Make/Model
|
Laps
|
Winnings
|
Remarks
|
|
1 | | 3 | | 75 | s | | Caleb Holman | Abingdon, VA | Food Country USA/Pizza Plus/ Lays | Chev Impala | 150 | $11,400 | Running | |
| 2 | | 2 | | 66 | n | | Benny Gordon | DuBois, PA | Samuel Metals/Predator Performance Inc/Johnnys Suzuki | Ford Fusion | 150 | $7,200 | Running | |
| 3 | | 15 | | 84 | s | | James Buescher | Plano, TX | Mercedes Homes/Wolf Pack Rentals | Chev Monte Carlo | 150 | $5,000 | Running | |
| 4 | | 25 | | 55 | s | | Woody Howard | Chesapeake, VA | Dean Motorsports/Schaeffers Oil | Chev Monte Carlo | 150 | $4,400 | Running | |
| 5 | | 7 | | 29 | s | | Trevor Bayne | Knoxville, TN | Chevy Racing/Schaeffers Oil/Optima Aluminum Trailers | Chev Monte Carlo | 150 | $4,200 | Running | |
| 6 | | 8 | | 65 | n | R | Mikey Kile | Westlake, LA | VisViva Energy Drink | Chev Monte Carlo | 150 | $4,600 | Running | |
| 7 | | 4 | | 68 | n | | Allen Purkhiser | Mooresville, NC | Bill Ellis Barbeque | Ford Fusion | 150 | $2,600 | Running | |
| 8 | | 13 | | 54 | s | | Clay Rogers | Mooresville, NC | C & C Boiler/Cleaver Brooks | Chev Impala | 150 | $3,300 | Running | |
| 9 | | 39 | | 13 | s | | John Gibson | Statesville NC | Spray Paint & Equipment/The Works | Ford Fusion | 149 | $3,050 | Running | |
| 10 | | 33 | | 82 | s | | Billy Bigley Jr | Naples, FL | Peerless Woodworking/Diamond Vogel/Fuel Pizza | Ford Fusion | 149 | $2,200 | Running | |
| 11 | | 32 | | 48 | n | | Sam Fullone | North Collins, NY | KaneSterling.com/Fullone Trucking | Chev Monte Carlo | 149 | $2,500 | Running | |
| 12 | | 37 | | 23 | s | | J P Morgan | Ether, NC | Phil Morgan Pottery | Chev Impala | 149 | $2,000 | Running | |
| 13 | | 26 | | OO | n | | Tim Bainey Jr | Osceola Mills, PA | Aarons Dream Machine | Ford Fusion | 149 | $1,900 | Running | |
| 14 | | 23 | | 2 | s | | Matt Hawkins | Canton, GA | Jani King/Racing Radios | Ford Fusion | 147 | $2,200 | Running | |
| 15 | | 40 | | 78 | n | R | Josh Hamner | Pensacola, FL | Pamhandle Grading & Paving Inc/Group 3 Asphalt | Ford Fusion | 147 | $1,700 | Running | |
| 16 | | 12 | | 4 | n | | Jay Fogleman | Durham, NC | Speedco/The Works/Mac Tools | Ford Fusion | 145 | $2,500 | Running | |
| 17 | | 24 | | 7 | n | | Gary St Amant | Delaware, OH | JEGS.com/Jegs Mail Order/Speedco/HTS Mulch Co | Chev Monte Carlo | 144 | $3,100 | Running | |
| 18 | | 19 | | 28 | s | | Michael Ritch | High Point, NC | Support Our Troops | Ford Fusion | 143 | $3,100 | Running | |
| 19 | | 21 | | O6 | s | | Bobby Gill | Concord, NC | USG Sheetrock/Kimnach Ford/Tidewater Interior Products/Building Specialties | Ford Fusion | 138 | $2,600 | Running | |
| 20 | | 36 | | 75 | n | | Ronnie Souders | Beloit, OH | Farmer Bobs Campground/Ironclad Gloves/Harrisons Performance Engines/Emil DiNardo-Attorney At Law | Chev Monte Carlo | 134 | $1,600 | Running | |
| 21 | | 35 | | 6 | s | R | Hunter Robbins | Montgomery, AL | Goodson Consulting/APCO Transmissions | Ford Fusion | 131 | $1,400 | Running | |
| 22 | | 9 | | 81 | s | | Mark McFarland | Mooresville, NC | Sears Auto Center/Knights Companies | Chev Impala | 118 | $2,000 | Running | |
| 23 | | 30 | | 11 | n | R | Tyler Young | Midland, TX | Youngs Building Systems/Randco Industries/Farmers Bobs Campground | Chev Impala | 107 | $1,800 | Running | |
| 24 | | 29 | | O7 | s | R | Matt Lofton | Roxboro, NC | Strutmasters.com | Chev Monte Carlo | 98 | $1,400 | Mechanical | |
| 25 | | 20 | | 22 | n | | Derek Kale | Winfield, WV | Heritage Equipment/Gaerte Engines/Laughlin Performance | Chev Impala | 75 | $1,800 | Mechanical | |
| 26 | | 38 | | 92 | n | | Mart Nesbitt | Asheville, NC | FW 1 Racing Formula/Capital Bank/Comp Cal | Ford Fusion | 75 | $1,200 | Mechanical | |
| 27 | | 6 | | 39 | n | R | Ryan Sieg | Tucker, GA | Incentive Risk Management | Ford Fusion | 71 | $1,200 | Accident | |
| 28 | | 34 | | 21 | n | | Derrick Kelley | Auburndale, FL | NGA Hooters Golf Tour/Comeback Motorsports/Carib Sea Fishing Charters | Ford Fusion | 56 | $1,200 | Mechanical | |
| 29 | | 28 | | 5 | n | | Danny Jackson | Loveland, OH | Redbank Transport/Lykins Companies/Greased Lightning | Chev Monte Carlo | 41 | $1,600 | Accident | |
| 30 | | 14 | | 99 | n | | Brett Butler | Snellville, GA | Verve Energy Drink/DRT Enterprises | Ford Fusion | 41 | $1,200 | Accident | |
| 31 | | 31 | | O2 | s | | Joey Coulter | Miami Springs, FL | Darrell Gwynn Foundation/Tempest Cycles | Ford Fusion | 34 | $1,200 | Mechanical | |
| 32 | | 1 | | 96 | s | | Wade Day | Elizabethton,TN | Lopez Wealth Management/Food Country/Refrigeration Services/Wil-wood/Race Pak/Simpson/The House on Main/Club Karma | Ford Fusion | 30 | $2,600 | Accident | |
| 33 | | 27 | | 12 | s | | Carl Long | Roxboro, NC | Romeo Guest Construction | Ford Fusion | 27 | $1,200 | Mechanical | |
| 34 | | 5 | | 92 | s | | Dange Hanniford | Darlington, SC | Blacks Tire & Auto Service/Bob Huff Chevrolet | Ford Fusion | 20 | $1,200 | Mechanical | |
| 35 | | 10 | | 81 | n | | Shane Huffman | Connelly Springs NC | Join APS.com/Knights Companies | Chev Impala | 19 | $1,200 | Mechanical | |
| 36 | | 16 | | 24 | n | | Landon Cassill | Charlotte, NC | National Guard | Chev Monte Carlo | 18 | $1,200 | Accident | |
| 37 | | 22 | | 73 | n | | Jeff Agnew | Floyd, VA | Team 7/Mark IV Suzuki | Chev Impala | 17 | $1,700 | Mechanical | |
| 38 | | 11 | | 22 | s | R | Drew Herring | Benson, NC | Blacks Tire & Auto Service/The Works/Hog Slat Inc | Ford Fusion | 1 | $2,150 | Accident | |
| 39 | | 17 | | 52 | s | | Kirk Leone | Raleigh, NC | Awesome Awnings | Ford Fusion | 1 | $1,200 | Accident | |
| 40 | | 18 | | 32 | n | R | Matt Merrell | Portland, TX | Win-Tron Driver Development/Tejas Exotics/Merrell Lease | Chev Impala | 1 | $1,200 | Accident | |
| | | | | | R | Rookie | | | | | | | |
|
|
- Awesome Awnings Pole Award- $1000- Wade Day- (15.779/121.605 MPH)
- Lucas Oil Products 1/2 Way Leader-$1000- Caleb Holman
- Miller Lite Rookie of the Race -$1000- Mikey Kile
- Aarons Do The Math Hard Charger -$500- John Gibson
- Greased Lightning Clean Team - $250 Drew Herring/ $250 John Gibson
- Number of caution flags-6 1 Red lag -4min 50 sec Total laps under caution- 42
- iCard Time of Race-1:17:31 Green Flag Average Speed- 117.866 MPH Margin of Win-1.715 sec
- Lap Leaders- 1-6 Benny Gordon(6); 7-53 Allen Purkhiser(47); 54-150 Caleb Holman(97)
|
|
|
|
|
| © 2007 USAR Pro Cup, All Rights Reserved |
|
|