|
|
Kmart 250
Presented by Toyota
Northern Division
|
Race Results Saturday, July 12, 2008
Motor Mile Speedway, Radford, VA
|
| Fin
|
|
Start
|
|
Car
|
Div
|
Rookie
|
Driver Name
|
Hometown
|
Sponsor
|
Make/Model
|
Laps
|
Winnings
|
Remarks
|
|
1 | | 3 | | 66 | n | | Benny Gordon | DuBois, PA | Samuel Metals/Predator Performance Inc/Johnnys Suzuki | Ford Fusion | 250 | $11,200 | Running |
| 2 | | 4 | | 81 | s | | Mark McFarland | Mooresville, NC | Sears Auto Center/Knights Companies | Chev Monte Carlo | 250 | $6,000 | Running |
| 3 | | 10 | | 4 | n | | Jay Fogleman | Durham, NC | Speedco/The Works/Mac Tools | Ford Fusion | 250 | $7,400 | Running |
| 4 | | 7 | | 93 | n | | Brandon Ward | Winston Salem, NC | Super Clean/FatHeadz.com/Randy Humphrey Racing | Ford Fusion | 250 | $5,000 | Running |
| 5 | | 11 | | 73 | n | | Jeff Agnew | Floyd, VA | Team 7/Mark IV Suzuki | Ford Fusion | 250 | $3,500 | Running |
| 6 | | 15 | | 7 | n | | Gary St Amant | Delaware, OH | JEGS.com/Jegs Mail Order/Speedco/HTS Mulch Co | Chev Monte Carlo | 250 | $4,300 | Running |
| 7 | | 21 | | O2 | s | | Joey Coulter | Miami Springs, FL | Darrell Gwynn Foundation/Tempest Cycles | Ford Fusion | 250 | $2,600 | Running | |
| 8 | | 25 | | 92 | n | | Mart Nesbitt | Asheville, NC | Comp Cal/RH2/SCS Gearbox | Ford Fusion | 250 | $2,900 | Running | |
| 9 | | 6 | | 8 | n | | Jason Sarvis | Statesville NC | Snow King/Willie Jackson Inc/Blacks Tire | Chev Monte Carlo | 250 | $2,700 | Running | |
| 10 | | 9 | | 68 | n | | Allen Purkhiser | Mooresville, NC | Bill Ellis Barbeque | Ford Fusion | 250 | $2,200 | Running | |
| 11 | | 12 | | 48 | n | | Sam Fullone | North Collins, NY | Fullone Trucking | Chev Monte Carlo | 250 | $2,500 | Running | |
| 12 | | 18 | | 21 | n | | Derrick Kelley | Auburndale, FL | NGA Hooters Golf Tour/Comeback Motorsports/Carib Sea Fishing Charters | Ford Fusion | 249 | $2,000 | Running | |
| 13 | | 20 | | 22 | n | | Derek Kale | Winfield, WV | Heritage Equipment/Gaerte Engines/Laughlin Performance | Chev Monte Carlo | 249 | $2,300 | Running | |
| 14 | | 8 | | OO | n | | Tim Bainey Jr | Osceola Mills, PA | Aarons Dream Machine | Ford Fusion | 248 | $1,800 | Running | |
| 15 | | 28 | | 11 | n | R | Tyler Young | Midland, TX | Youngs Building Systems | Chev Impala | 246 | $3,100 | Running | |
| 16 | | 13 | | 81 | n | | Travis Miller | Chesapeake, Va | Pete Knight Racing | Chev Impala | 244 | $1,600 | Running | |
| 17 | | 14 | | 49 | n | | Michael Kidd | Bluefield, VA | Kidd Tire/The Works | Chev Monte Carlo | 237 | $1,600 | Running | |
| 18 | | 19 | | 75 | n | | Ronnie Souders | Beloit, OH | Farmer Bobs Campground/Ironclad Gloves/Harrisons Performance Engines/Emil DiNardo-Attorney At Law | Chev Monte Carlo | 236 | $1,600 | Running | |
| 19 | | 27 | | 6 | n | | Danny Abold | Liverpool, NY | U-pull U-save Auto Parts Inc/Enders Racing Engines | Chev Monte Carlo | 221 | $1,600 | Running | |
| 20 | | 31 | | 24 | n | | Dwayne Tatman | Kingston Oh | HTS Mulch Products/ Fiber Fuel | Chev Monte Carlo | 206 | $1,600 | Running | |
| 21 | | 16 | | 71 | n | | Lonnie Rush Jr | Mooresville, NC | Ray Skillman Classic Cars/Devers Truck Bodies/Endless Innovations | Chev Monte Carlo | 191 | $1,400 | Mechanical | |
| 22 | | 2 | | 32 | n | R | Matt Merrell | Portland, TX | Win-Tron Driver Development/Tejas Exotics/Merrell Lease | Chev Monte Carlo | 167 | $1,400 | Running | |
| 23 | | 29 | | 57 | n | | Joe Harrison Jr | Renick, WV | Harrisons Performance Engines | Chev Monte Carlo | 159 | $1,400 | Mechanical | |
| 24 | | 26 | | 5 | n | | Danny Jackson | Loveland, OH | Redbank Transport/Lykins Companies/Greased Lightning | Chev Monte Carlo | 157 | $1,800 | Mechanical | |
| 25 | | 17 | | 65 | n | R | Mikey Kile | Westlake, LA | VisViva Energy Drink | Chev Monte Carlo | 153 | $2,200 | Running | |
| 26 | | 24 | | 77 | n | R | Tim Kerr | Picton, ON | Bronskill Group/Alotta Tile/Greenbush Electric | Ford Fusion | 152 | $1,200 | Mechanical | |
| 27 | | 30 | | 31 | n | | Mike Hampton | Fort Mill, SC | Eaton Electrical/Detroit Locker/Aeroquip | Ford Fusion | 125 | $1,900 | Mechanical | |
| 28 | | 22 | | 99 | n | | Brett Butler | Snellville, GA | Verve Energy Drink/DRT Enterprises | Ford Fusion | 105 | $1,200 | Mechanical | |
| 29 | | 23 | | O8 | n | | Ray Love Jr | Faulkner, MD | Love Concrete/Junior Johnson Hams/D&G Kustom Specialties | Chev Impala | 47 | $1,200 | Accident | |
| 30 | | 1 | | 54 | s | | Clay Rogers | Mooresville, NC | C & C Boiler/Cleaver Brooks | Chev Impala | 47 | $2,200 | Mechanical | |
| 31 | | 32 | | 10 | n | R | Scott Leach | Zanesville, OH | Loftons Towing & Transport | Chev Monte Carlo | 7 | $1,200 | Mechanical | |
| 32 | | 5 | | 75 | s | | Caleb Holman | Abingdon, VA | Food Country USA/Performance Automotive | Chev Monte Carlo | 250 | $1,200 | DQ | |
| | | | | | R | Rookie | | | | | | | |
|
|
- Awesome Awnings Pole Award- $1000- Clay Rogers- (16.220/92.330 MPH)
- Lucas Oil Products 1/2 Way Leader-$1000- Jay Fogleman
- Miller Lite Rookie of the Race -$1000- Tyler Young
- Aarons Do The Math Hard Charger -$500- Mart Nesbitt
- Greased Lightning Clean Team - $500 Jay Fogleman
- Number of caution flags-10 Total laps under caution- 53
- iCard Time of Race- 1:39:44 Green Flag Average Speed- 88.099 MPH Margin of Win- .304 sec
- Lap Leaders- 1-18 Clay Rogers(18); 19-38 Benny Gordon(76); 39-62 Tim Bainey Jr(24); 63-96 Allen Purkhiser(34);
- 97-194 Jay Fogleman(98); 195-250 Benny Gordon
|
|
|
|
|
| © 2007 USAR Pro Cup, All Rights Reserved |
|
|