|
|
| Fin
|
|
Start
|
|
Car
|
Div
|
Rookie
|
Driver Name
|
Hometown
|
Sponsor
|
Make/Model
|
Laps
|
Winnings
|
Remarks
|
|
1 | | 6 | | 22 | n | | Derek Kale | Winfield, WV | Heritage Equipment/Gaerte Engines/Laughlin Performance | Chev Monte Carlo | 250 | $11,400 | Running |
| 2 | | 2 | | 81 | s | | Mark McFarland | Mooresville, NC | Sears Auto Center/Knights Companies | Chev Monte Carlo | 250 | $6,000 | Running |
| 3 | | 3 | | 7 | n | | Gary St Amant | Delaware, OH | JEGS.com/Jegs Mail Order/Speedco/HTS Mulch Co | Chev Monte Carlo | 250 | $6,500 | Running |
| 4 | | 1 | | 66 | n | | Benny Gordon | DuBois, PA | Samuel Metals/Predator Performance Inc/Johnnys Suzuki | Ford Fusion | 250 | $6,200 | Running |
| 5 | | 10 | | 48 | n | | Sam Fullone | North Collins, NY | Fullone Trucking | Chev Monte Carlo | 250 | $3,400 | Running |
| 6 | | 5 | | 73 | n | | Jeff Agnew | Floyd, VA | Team 7/Mark IV Suzuki | Ford Fusion | 250 | $3,300 | Running |
| 7 | | 15 | | OO | n | | Tim Bainey Jr | Osceola Mills, PA | Aarons Dream Machine | Ford Fusion | 250 | $2,600 | Running | |
| 8 | | 9 | | O8 | n | | Ray Love Jr | Faulkner, MD | Love Concrete/Junior Johnson Hams/D&G Kustom Specialties | Chev Impala | 250 | $2,400 | Running | |
| 9 | | 8 | | 65 | n | R | Mikey Kile | Westlake, LA | VisViva Energy Drink | Chev Monte Carlo | 250 | $4,100 | Running | |
| 10 | | 19 | | O2 | s | | Joey Coulter | Miami Springs, FL | Darrell Gwynn Foundation/Tempest Cycles | Ford Fusion | 250 | $2,200 | Running | |
| 11 | | 18 | | 68 | n | | Allen Purkhiser | Mooresville, NC | Bill Ellis Barbeque | Ford Fusion | 249 | $2,100 | Running | |
| 12 | | 21 | | 31 | n | | Mike Hampton | Fort Mill, SC | Eaton Electrical/Detroit Locker/Aeroquip | Ford Fusion | 249 | $2,700 | Running | |
| 13 | | 7 | | 52 | n | | A J Frank | Blufton, SC | Smith Paving-Asphalt & Sales/Low Country Customs | Chev Monte Carlo | 247 | $1,900 | Running | |
| 14 | | 31 | | 57 | n | | Joe Harrison Jr | Renick, WV | Harrisons Performance Engines | Chev Monte Carlo | 239 | $2,300 | Running | |
| 15 | | 27 | | 77 | n | R | Tim Kerr | Picton, ON | Bronskil Group/Alotta Tile/Greenbush Electric | Ford Fusion | 228 | $1,700 | Running | |
| 16 | | 30 | | 75 | n | | Ronnie Souders | Beloit, OH | Farmer Bobs Campground/Harrisons Performance Engines/Emil DiNardo-Attorney At Law | Chev Monte Carlo | 227 | $1,600 | Running | |
| 17 | | 11 | | 4 | n | | Jay Fogleman | Durham, NC | Speedco/The Works/Mac Tools | Ford Fusion | 203 | $3,000 | Mechanical | |
| 18 | | 16 | | 49 | n | | Michael Kidd | Bluefield, VA | Kidd Tire/The Works | Chev Monte Carlo | 202 | $1,600 | Running | |
| 19 | | 20 | | 81 | n | | Travis Miller | Chesapeake, Va | Pete Knight Racing | Chev Monte Carlo | 168 | $1,600 | Mechanical | |
| 20 | | 28 | | 72 | n | R | Mike Held | Fountain Inn, SC | Mike Held Racing | Chev Monte Carlo | 156 | $1,600 | Running | |
| 21 | | 29 | | 10 | n | R | Scott Leach | Zanesville, OH | Loftons Towing & Transport | Chev Monte Carlo | 123 | $1,400 | Mechanical | |
| 22 | | 13 | | 32 | n | R | Matt Merrell | Portland, TX | Win-Tron Driver Development/Tejas Exotics/Merrell Lease | Chev Monte Carlo | 120 | $1,400 | Mechanical | |
| 23 | | 25 | | 99 | n | | Brett Butler | Snellville, GA | Verve Energy Drink/DRT Enterprises | Ford Fusion | 107 | $1,400 | Mechanical | |
| 24 | | 32 | | 11 | n | R | Tyler Young | Midland, TX | Youngs Building Systems | Chev Monte Carlo | 94 | $1,800 | Mechanical | |
| 25 | | 14 | | 93 | n | | Brandon Ward | Winston Salem, NC | Randy Humphrey Racing | Ford Fusion | 88 | $2,400 | Accident | |
| 26 | | 12 | | 21 | n | | Derrick Kelley | Auburndale, FL | NGA Hooters Golf Tour/Comeback Motorsports/Carib Sea Fishing Charters | Ford Fusion | 75 | $1,200 | Mechanical | |
| 27 | | 17 | | 5 | n | | Danny Jackson | Loveland, OH | Redbank Transport/Lykins Companies/Greased Lightning | Chev Monte Carlo | 73 | $1,600 | Accident | |
| 28 | | 4 | | 71 | n | | Lonnie Rush Jr | Mooresville, NC | Ray Skillman Classic Cars/Devers Truck Bodies/Endless Innovations | Chev Monte Carlo | 60 | $1,200 | Accident | |
| 29 | | 22 | | 50 | n | | Vince Fanello | Lavonia, GA | Bulk Liner Trailers/Ohio Valley Manufacturing | Chev Monte Carlo | 51 | $1,200 | Accident | |
| 30 | | 23 | | 6 | n | | Danny Abold | Liverpool, NY | U-pull U-save Auto Parts Inc/Enders Racing Engines | Chev Monte Carlo | 41 | $1,200 | Accident | |
| 31 | | 24 | | 9 | s | | Tom Hessert | Cherry Hill, NJ | MAACO Americas Body Shop/Greased Lightning | Chev Monte Carlo | 39 | $1,200 | Mechanical | |
| 32 | | 26 | | 24 | n | | Dwayne Tatman | Kingston Oh | HTS Mulch Products/ Fiber Fuel | Chev Monte Carlo | 34 | $1,200 | Mechanical | |
| | | | | | R | Rookie | | | | | | | |
|
|
- Awesome Awnings Pole Award- $1000- Benny Gordon- (16.759/107.405 MPH)
- Lucas Oil Products 1/2 Way Leader-$1000-Derek Kale
- Miller Lite Rookie of the Race -$1000- Mike Kile
- Aarons Do The Math Hard Charger -$500- Joe Harrison Jr
- Greased Lightning Clean Team - $500 Jay Fogleman
- Number of caution flags-16 1 Red Flag- 11min 24 sec Total laps under caution- 77
- iCard Time of Race- 2:02:00 Green Flag Average Speed- 103.027 MPH Margin of Win- .126 sec
- Lap Leaders- 1-18 Benny Gordon(18); 19-25 Gary St Amant(46); 26-70 Brett Butler(45); 71-109 Gary St Amant;
- 110-150 Derek Kale(42); 151-249 Jeff Agnew(99); 250 Derek Kale
|
|
|
|
|
| © 2007 USAR Pro Cup, All Rights Reserved |
|
|