|
|
Robert H. Brooks Memorial Aaron's 250
Presented by NGA Hooters Pro Golf Tour
Championship Series
|
Race Results Saturday, November 3, 2007
USA International Speedway, Lakeland, FL
|
| Fin
|
|
Start
|
|
Car
|
Div
|
Rookie
|
Driver Name
|
Winnings
|
Hometown
|
Sponsor
|
Make/Model
|
Laps
|
Winnings
|
Remarks
|
|
| 1 | | 33 | | O6 | s | | Bobby Gill | Concord, NC | USG Sheetrock/Kimnach Ford/Tidewater Interior Products/Building Specialties | Ford Fusion | 250 | $12,000 | Running | |
| 2 | | 6 | | 29 | s | | Trevor Bayne | Knoxville, TN | StrutMasters.com/Chevy Racing/DEI/Optima Aluminum Trailers | Chev Monte Carlo | 250 | $6,500 | Running | |
| 3 | | 14 | | 84 | s | R | James Buescher | Plano, TX | Mercedes Homes/Joe Gibbs Oil/Circle Wheels/Wolf Pack Rentals | Chev Monte Carlo | 250 | $7,000 | Running | |
| 4 | | 3 | | 81 | s | | Mark McFarland | Mooresville, NC | Knights Companies/Greased Lightning | Chev Monte Carlo | 250 | $5,500 | Running | |
| 5 | | 21 | | 2 | s | R | Matt Hawkins | Canton, GA | H & H Electric/Southern Homes/Racing Radios/Oracal Rapid Air | Ford Fusion | 250 | $4,000 | Running | |
| 6 | | 2 | | 65 | s | | Dange Hanniford | Darlington, SC | Smith Transport/The Works | Chev Monte Carlo | 250 | $3,500 | Running | |
| 7 | | 7 | | 17 | s | | Mike Garvey | McDonough, GA | JaniKing/WJP Investments/US Ins Group | Ford Fusion | 250 | $3,000 | Running | |
| 8 | | 29 | | 25 | s | | Billy Bigley Jr | Naples, FL | Peerless Woodworking/Jeff Hamner Racing Engines/Fuel Pizza/Russos Tearoffs | Ford Fusion | 250 | $3,050 | Running | |
| 9 | | 1 | | 26 | n | | Matt Carter | Denver, NC | Travis Carter Motorsports | Ford Fusion | 250 | $3,600 | Running | |
| 10 | | 16 | | 4 | n | | Jody Lavender | Hartsville, SC | Greased Lightning | Ford Fusion | 250 | $2,400 | Running | |
| 11 | | 15 | | 9 | n | R | Ben Stancill | Ayden, NC | Stancill Farms | Ford Fusion | 250 | $2,200 | Running | |
| 12 | | 4 | | 66 | n | | Benny Gordon | DuBois, PA | Samuel Metals/The Works/Predator Performance Inc/Murray Ford/ADG/Johnnys Suzuki | Ford Fusion | 250 | $2,100 | Running | |
| 13 | | 10 | | 8 | n | | Johnny Rumley | Summerfield, NC | Snow King/Blacks Tire/Willie Jackson Inc | Chev Monte Carlo | 250 | $2,000 | Running | |
| 14 | | 17 | | 7 | s | R | Richard Boswell | Mooresville, NC | Laughlin Performance/Gaerte Engines | Chev Monte Carlo | 250 | $1,900 | Running | |
| 15 | | 36 | | 15 | s | | Bill Plemons Jr | Locust Grove, GA | Hooters/In Memory of RHB/Under Armour | Ford Fusion | 250 | $2,050 | Running | |
| 16 | | 8 | | 48 | n | | Sam Fullone | North Collins, NY | Pero Vegetables/Fullone Trucking | Chev Monte Carlo | 250 | $1,700 | Running | |
| 17 | | 35 | | 92 | s | | Mart Nesbitt | Asheville, NC | Constructionjobs.com/Blue Cross Blue Shield of NC | Ford Fusion | 250 | $1,700 | Running | |
| 18 | | 30 | | 21 | s | | Derrick Kelley | Auburndale, FL | Rick Wilson Painting & Constr/Carib Sea Fishing Charters -Islamorada Fl/Adesa Impact Auto/Tail Wheels Etc/Mancuso Designs | Ford Fusion | 250 | $1,700 | Running | |
| 19 | | 32 | | 52 | s | | Kirk Leone | Raleigh, NC | Awesome Awnings | Ford Fusion | 250 | $1,700 | Running | |
| 20 | | 24 | | 22 | n | | Derek Kale | Winfield, WV | Heritage Equipment/Gaerte Engines | Chev Monte Carlo | 250 | $1,700 | Running | |
| 21 | | 23 | | 93 | n | R | Brandon Ward | Winston Salem, NC | SupplyOne/Dairy Queen/Orange Julius | Ford Fusion | 250 | $1,600 | Running | |
| 22 | | 28 | | 11 | s | R | Clay Jones | Goldsboro, NC | P J Trucking/Greased Lightning | Ford Fusion | 244 | $1,600 | Running | |
| 23 | | 13 | | 55 | s | | Woody Howard | Chesapeake, VA | Dean Motorsports/Schaeffers Oil | Chev Monte Carlo | 242 | $1,600 | Running | |
| 24 | | 12 | | 56 | n | | A J Frank | Blufton, SC | Camping World/The Works | Chev Monte Carlo | 241 | $1,600 | Running | |
| 25 | | 34 | | 57 | n | | Joe Harrison Jr | Renick, WV | Harrisons Performance Engines | Chev Monte Carlo | 237 | $1,600 | Running | |
| 26 | | 22 | | 40 | s | R | Dusty Williams | Rincon, GA | Dustcom Ltd/Dixie Excavating | Ford Fusion | 235 | $1,500 | Running | |
| 27 | | 19 | | 7 | n | | Gary St Amant | Delaware, OH | JEGS.com/Jegs Mail Order/Speedco/HTS Mulch Co | Chev Monte Carlo | 209 | $1,500 | Running | |
| 28 | | 18 | | 22 | s | R | Wade Day | Elizabethton, TN | Blacks Tire & Auto Service | Chev Monte Carlo | 205 | $1,500 | Accident | |
| 29 | | 26 | | 73 | n | | Jeff Agnew | Floyd, VA | NGA Hooters Golf Tour/Mark IV Suzuki/Team 7 | Ford Fusion | 186 | $1,500 | Mechanical | |
| 30 | | 11 | | 28 | s | | Michael Ritch | High Point, NC | Naturally Fresh/Jackaroo Sauces/Faces South | Ford Fusion | 171 | $1,500 | Mechanical | |
| 31 | | 27 | | O8 | n | R | Ray Love Jr | Faulkner, MD | Love Concrete/Junior Johnson Hams/D&G Kustom Specialties | Chev Monte Carlo | 163 | $1,500 | Mechanical | |
| 32 | | 31 | | 34 | s | | Mike Herman Jr | Kannapolis, NC | Fireside Hearth & Home/ Heatilator.com | Chev Monte Carlo | 154 | $1,500 | Mechanical | |
| 33 | | 25 | | 9 | s | R | Tom Hessert | Cherry Hill, NJ | MAACO Americas Body Shop | Chev Monte Carlo | 87 | $1,500 | Accident | |
| 34 | | 20 | | 54 | s | | Chase Pistone | Cornelius, NC | C & C Boiler Sales & Service | Chev Monte Carlo | 86 | $1,500 | Mechanical | |
| 35 | | 9 | | 38 | n | | Shane Wallace | Mooresville, NC | Sears Auto Center | Ford Fusion | 56 | $1,500 | Mechanical | |
| 36 | | 5 | | 4 | s | | Jay Fogleman | Durham, NC | The Works/Mac Tools | Ford Fusion | 49 | $1,500 | Mechanical | |
| | | | | | | R | Rookie | | | | | | | |
| | |
|
|
- Awesome Awnings Pole Award- $1000- Matt Carter- 21.409 / 126.115 MPH New Track Record
- Lucas Oil Products 1/2 Way Leader-$1000- Mark McFarland
- Miller Lite Rookie of the Race -$1000- James Buescher
- Aarons Do The Math Hard Charger -$500- Billy Bigley Jr/ Bill Plemons
- Greased Lightning Clean Team - $500- Mark McFarland
- Number of caution flags-9 2 Red Flag- 6 min 52 sec Total laps under caution- 54
- iCard Time of Race- 2:04:12 Green Flag Average Speed- 122.345 MPH Margin of Win- .291sec
- Lap Leaders- 1-81 Matt Carter(81); 82-130 Mark McFarland(49); 131-159 Wade Day(29); 160 Ben Stancill(1)
- 161-246 Bobby Gill(88); 247-248 Trevor Bayne(2); 249-250 Bobby Gill
|
|
|
|
|
| © 2007 USAR Pro Cup, All Rights Reserved |
|
|