|
|
Dan Duncan Memorial Aaron's 250
Presented by Jerry Kelley GMC Pontiac
Championship Series
|
Race Results Saturday, October 20, 2007
South Georgia Motorsports Park, Cecil, GA
|
| Fin
|
|
Start
|
|
Car
|
Div
|
Rookie
|
Driver Name
|
Winnings
|
Hometown
|
Sponsor
|
Make/Model
|
Laps
|
Winnings
|
Remarks
|
|
1 | | 7 | | 2 | s | R | Matt Hawkins | $0 | Canton, GA | H & H Electric/Southern Homes/Racing Radios/Oracal Rapid Air | Ford Fusion | 250 | $13,000 | Running |
| 2 | | 1 | | 81 | s | | Mark McFarland | $0 | Mooresville, NC | Knights Companies/Greased Lightning | Chev Monte Carlo | 250 | $8,000 | Running |
| 3 | | 10 | | 84 | s | R | James Buescher | $0 | Plano, TX | Mercedes Homes//Joe Gibbs Oil/Circle Wheels/Wolf Pack Rentals | Chev Monte Carlo | 250 | $5,500 | Running |
| 4 | | 16 | | O6 | s | | Bobby Gill | $0 | Concord, NC | USG Sheetrock/Kimnach Ford/Tidewater Interior Products/Building Specialties | Ford Fusion | 250 | $4,500 | Running |
| 5 | | 5 | | 55 | s | | Woody Howard | $0 | Chesapeake, VA | Dean Motorsports/Schaeffers Oil | Chev Monte Carlo | 250 | $4,000 | Running |
| 6 | | 26 | | 28 | s | | Michael Ritch | $0 | High Point, NC | Naturally Fresh/Jackaroo Sauces/Faces South | Ford Fusion | 250 | $3,500 | Running |
| 7 | | 21 | | 93 | n | R | Brandon Ward | $0 | Winston Salem, NC | SupplyOne | Ford Fusion | 250 | $3,000 | Running |
| 8 | | 23 | | 9 | s | R | Tom Hessert | $0 | Cherry Hill, NJ | MAACO Americas Body Shop | Chev Monte Carlo | 250 | $2,800 | Running |
| 9 | | 9 | | 4 | n | | Jody Lavender | $0 | Hartsville, SC | Greased Lightning | Ford Fusion | 250 | $2,600 | Running |
| 10 | | 29 | | 7 | n | | Gary St Amant | $0 | Delaware, OH | JEGS.com/Jegs Mail Order/Speedco/HTS Mulch Co | Chev Monte Carlo | 250 | $2,400 | Running |
| 11 | | 8 | | 66 | n | | Benny Gordon | $0 | DuBois, PA | Samuel Metals/The Works/Predator Performance Inc/Murray Ford/ADG/Johnnys Suzuki | Ford Fusion | 250 | $2,200 | Running |
| 12 | | 25 | | 92 | s | | Mart Nesbitt | $0 | Asheville, NC | Constructionjobs.com/Blue Cross Blue Shield of NC | Ford Fusion | 250 | $2,100 | Running |
| 13 | | 35 | | 40 | s | R | Dusty Williams | $0 | Rincon, GA | Dustcom Ltd/Dixie Excavating | Ford Fusion | 250 | $2,500 | Running |
| 14 | | 6 | | 8 | n | | Johnny Rumley | $0 | Summerfield, NC | Snow King/Blacks Tire/Willie Jackson Inc | Chev Monte Carlo | 250 | $1,900 | Running |
| 15 | | 15 | | 22 | n | | Derek Kale | $0 | Winfield, WV | Heritage Equipment/Gaerte Engines | Chev Monte Carlo | 250 | $1,800 | Running |
| 16 | | 27 | | 73 | n | | Jeff Agnew | $0 | Floyd, VA | NGA Hooters Golf Tour/Mark IV Suzuki/Team 7 | Ford Fusion | 250 | $1,700 | Running |
| 17 | | 30 | | 15 | s | | Bill Plemons Jr | $0 | Locust Grove, GA | Hooters/In Memory of RHB/Under Armour | Ford Fusion | 250 | $1,700 | Running |
| 18 | | 14 | | 9 | n | R | Ben Stancill | $0 | Ayden, NC | Stancill Farms | Ford Fusion | 250 | $1,700 | Running |
| 19 | | 18 | | 17 | s | | Mike Garvey | $0 | McDonough, GA | JaniKing/WJP Investments/US Ins Group | Ford Fusion | 250 | $2,700 | Running |
| 20 | | 20 | | 52 | s | | Kirk Leone | $0 | Raleigh, NC | Awesome Awnings | Ford Fusion | 250 | $1,700 | Running |
| 21 | | 31 | | 4 | s | | Jay Fogleman | $0 | Durham, NC | The Works/Mac Tools | Ford Fusion | 250 | $1,600 | Running |
| 22 | | 34 | | 26 | n | | Matt Carter | $0 | Denver, NC | Travis Carter Motorsports | Ford Fusion | 250 | $1,600 | Running |
| 23 | | 3 | | 5 | s | R | Frank Deiny Jr | $0 | Ashland, VA | Baileys/Concept Mining | Ford Fusion | 249 | $1,600 | Running |
| 24 | | 2 | | 54 | s | | Chase Pistone | $0 | Cornelius, NC | C & C Boiler Sales & Service | Chev Monte Carlo | 247 | $1,600 | Running |
| 25 | | 4 | | 65 | s | | Dange Hanniford | $0 | Darlington, SC | Smith Transport/The Works | Chev Monte Carlo | 246 | $1,600 | Running |
| 26 | | 13 | | 22 | s | R | Wade Day | $0 | Elizabethton, TN | Blacks Tire & Auto Service | Chev Monte Carlo | 246 | $1,500 | Running |
| 27 | | 11 | | 38 | n | | Shane Wallace | $0 | Mooresville, NC | Sears Auto Center | Ford Fusion | 232 | $1,500 | Accident |
| 28 | | 19 | | 56 | n | | A J Frank | $0 | Blufton, SC | Camping World/The Works | Chev Monte Carlo | 207 | $1,500 | Mechanical |
| 29 | | 28 | | 67 | n | | Jeff Fultz | $0 | Troutman, NC | C & C Boiler Sales & Service | Chev Monte Carlo | 186 | $1,500 | Mechanical |
| 30 | | 24 | | 29 | s | | Trevor Bayne | $0 | Knoxville, TN | StrutMasters.com/Chevy Racing/DEI/Optima Aluminum Trailers | Chev Monte Carlo | 182 | $1,500 | Mechanical |
| 31 | | 36 | | 1 | s | R | Joey Coulter | $0 | Miami Springs, FL | Darrell Gwynn Foundation/Tempest Cycles | Ford Fusion | 177 | $1,500 | Accident |
| 32 | | 32 | | 75 | s | R | Caleb Holman | $0 | Abingdon, VA | Food Country USA/Performance Automotive | Chev Monte Carlo | 151 | $1,500 | Mechanical |
| 33 | | 22 | | O8 | n | R | Ray Love Jr | $0 | Faulkner, MD | Love Concrete/Junior Johnson Hams/D&G Kustom Specialties | Chev Monte Carlo | 51 | $1,500 | Mechanical |
| 34 | | 12 | | 7 | s | R | Richard Boswell | $0 | Mooresville, NC | Laughlin Performance/Gaerte Engines | Chev Monte Carlo | 33 | $1,500 | Accident |
| 35 | | 17 | | 49 | n | R | Michael Kidd | $0 | Bluefield, VA | Auto Value/Kidd Tire/The Works | Chev Monte Carlo | 27 | $1,500 | Accident |
| 36 | | 33 | | 11 | s | R | Clay Jones | $0 | Goldsboro, NC | P J Trucking/Greased Lightning | Ford Fusion | 11 | $1,500 | Mechanical |
| | | | | | R | Rookie | | | | | | | |
|
|
- Awesome Awnings Pole Award- $1000- Mark McFarland- 18.425 / 97.693 MPH
- Lucas Oil Products 1/2 Way Leader-$1000- Mike Garvey
- Miller Lite Rookie of the Race -$1000- Matt Hawkins
- Aarons Do The Math Hard Charger -$500- Dusty Williams
- Greased Lightning Clean Team - $500- Mark McFarland
- Number of caution flags-11 I Red Flag- 4 min 6 sec Total laps under caution- 70
- iCard Time of Race- 2:02:24 Green Flag Average Speed- 93.845 MPH Margin of Win- .561sec
- Lap Leaders- 1-13 Mark McFarland(13); 14-35 James Buescher(63); 36-48 Ray Love Jr(13); 49-89 James Buescher;
- 90-128 Mike Garvey(39); 129 Joey Coulter(1); 130-135 Jody Lavender(6); 136-145 Mart Nesbitt(10);
- 146-196 Bobby Gill(51); 197-250 Matt Hawkins(54)
|
|
|
|
|
| © 2007 USAR Pro Cup, All Rights Reserved |
|
|