|
|
Mark Brooks Memorial Naturally Fresh 250
Presented by Black's Tire & Auto Service
Championship Series
|
Race Results Saturday, October 6, 2007
Myrtle Beach Speedway, Myrtle Beach, SC
|
| Fin
|
|
Start
|
|
Car
|
Div
|
Rookie
|
Driver Name
|
Winnings
|
Hometown
|
Sponsor
|
Make/Model
|
Laps
|
Winnings
|
Remarks
|
|
1 | | 16 | | 29 | s | | Trevor Bayne | Knoxville, TN | Aarons/Chevy Racing/DEI/Optima Aluminum Trailers | Chev Monte Carlo | 261 | $13,000 | Running | |
| 2 | | 34 | | 9 | n | R | Ben Stancill | Ayden, NC | Stancill Farms | Ford Fusion | 261 | $8,000 | Running | |
| 3 | | 7 | | 17 | s | | Mike Garvey | McDonough, GA | JaniKing/WJP Investments/US Ins Group | Ford Fusion | 261 | $5,500 | Running | |
| 4 | | 13 | | 56 | n | | A J Frank | Blufton, SC | Camping World/The Works | Chev Monte Carlo | 261 | $4,750 | Running | |
| 5 | | 1 | | 7 | s | R | Richard Boswell | Mooresville, NC | Laughlin Performance/Gaerte Engines | Chev Monte Carlo | 261 | $5,000 | Running | |
| 6 | | 26 | | 93 | n | R | Brandon Ward | Winston Salem, NC | SupplyOne | Ford Fusion | 261 | $3,500 | Running | |
| 7 | | 5 | | 54 | s | | Chase Pistone | Cornelius, NC | C & C Boiler Sales & Service | Chev Monte Carlo | 261 | $3,000 | Running | |
| 8 | | 30 | | 2 | s | R | Matt Hawkins | Canton, GA | H & H Electric/Southern Homes/Racing Radios/Oracal Rapid Air | Ford Fusion | 261 | $2,800 | Running | |
| 9 | | 15 | | 66 | n | | Benny Gordon | DuBois, PA | Samuel Metals/The Works/Predator Performance Inc/Murray Ford/ADG/Johnnys Suzuki | Ford Fusion | 260 | $2,600 | Running | |
| 10 | | 35 | | 22 | n | | Derek Kale | Winfield, WV | Heritage Equipment/Gaerte Engines | Chev Monte Carlo | 260 | $2,400 | Running | |
| 11 | | 20 | | O6 | s | | Bobby Gill | Concord, NC | USG Sheetrock/Kimnach Ford/Tidewater Interior Products/Building Specialties | Ford Fusion | 259 | $2,200 | Running | |
| 12 | | 25 | | 65 | s | | Dange Hanniford | Darlington, SC | Smith Transport/The Works | Chev Monte Carlo | 259 | $2,100 | Running | |
| 13 | | 22 | | 8 | n | | Johnny Rumley | Summerfield, NC | Snow King/Blacks Tire/Willie Jackson Inc | Chev Monte Carlo | 259 | $2,000 | Running | |
| 14 | | 21 | | 75 | n | | Eric Corbett | Clearspring, MD | Larry & Sons/ Mr Drain Cleaner | Ford Fusion | 259 | $1,900 | Running | |
| 15 | | 2 | | 5 | s | R | Frank Deiny Jr | Ashland, VA | Baileys/Concept Mining | Ford Fusion | 259 | $1,800 | Running | |
| 16 | | 9 | | 73 | n | | Jeff Agnew | Floyd, VA | NGA Golf Tour/Mark IV Suzuki/Team 7 | Ford Fusion | 259 | $1,700 | Running | |
| 17 | | 24 | | 22 | s | | Shelby Howard | Greenwood, IN | Blacks Tire & Auto Service | Chev Monte Carlo | 258 | $1,700 | Running | |
| 18 | | 29 | | 28 | s | | Michael Ritch | High Point, NC | Naturally Fresh/Jackaroo Sauces/Faces South | Ford Fusion | 258 | $1,700 | Running | |
| 19 | | 17 | | 40 | s | R | Dusty Williams | Rincon, GA | Dustcom Ltd/Dixie Excavating | Ford Fusion | 257 | $1,700 | Running | |
| 20 | | 19 | | 55 | s | | Woody Howard | Chesapeake, VA | Dean Motorsports/Schaeffers Oil | Chev Monte Carlo | 257 | $1,700 | Running | |
| 21 | | 32 | | 86 | s | R | Gary Helton | Sevierville, TN | Swaggerty Sausage/Circle Wheels/Volunteer Performance/Wolf Pack Rentals | Chev Monte Carlo | 257 | $1,600 | Running | |
| 22 | | 27 | | O8 | n | R | Ray Love Jr | Faulkner, MD | Love Concrete/Junior Johnson Hams/D&G Kustom Specialties | Chev Monte Carlo | 254 | $1,600 | Running | |
| 23 | | 36 | | 1 | s | R | Joey Coulter | Miami Springs, FL | Darrell Gwynn Foundation/Tempest Cycles | Ford Fusion | 253 | $1,600 | Running | |
| 24 | | 28 | | 92 | s | | Mart Nesbitt | Asheville, NC | Constructionjobs.com/Blue Cross Blue Shield of NC | Ford Fusion | 253 | $1,600 | Running | |
| 25 | | 11 | | 11 | s | R | Clay Jones | Goldsboro, NC | P J Trucking/Greased Lightning | Ford Fusion | 252 | $1,600 | Running | |
| 26 | | 12 | | 26 | n | | Matt Carter | Denver, NC | Travis Carter Motorsports/Hampton Inn Norwood | Ford Fusion | 245 | $1,500 | Running | |
| 27 | | 4 | | 81 | s | | Mark McFarland | Mooresville, NC | Knights Companies/Greased Lightning | Chev Monte Carlo | 243 | $1,500 | Accident | |
| 28 | | 6 | | 4 | s | | Jay Fogleman | Durham, NC | The Works/Mac Tools | Ford Fusion | 232 | $1,500 | Mechanical | |
| 29 | | 3 | | 4 | n | | Jody Lavender | Hartsville, SC | Greased Lightning | Ford Fusion | 189 | $1,750 | Mechanical | |
| 30 | | 8 | | 84 | s | R | James Buescher | Plano, TX | Mercedes Homes//Joe Gibbs Oil/Circle Wheels/Wolf Pack Rentals | Chev Monte Carlo | 183 | $1,500 | Mechanical | |
| 31 | | 14 | | 7 | n | | Gary St Amant | Delaware, OH | JEGS.com/Jegs Mail Order/Speedco/HTS Mulch Co | Chev Monte Carlo | 170 | $1,500 | Mechanical | |
| 32 | | 10 | | 75 | s | R | Caleb Holman | Abingdon, VA | Food Country USA/Performance Automotive | Chev Monte Carlo | 112 | $1,500 | Mechanical | |
| 33 | | 33 | | 25 | s | | Billy Bigley Jr | Naples, FL | Peerless Woodworking/Jeff Hamner Racing Engines/Fuel Pizza/Russos Tearoffs | Ford Fusion | 111 | $1,500 | Accident | |
| 34 | | 18 | | 52 | s | | Kirk Leone | Raleigh, NC | Awesome Awnings | Ford Fusion | 110 | $1,500 | Accident | |
| 35 | | 23 | | 38 | n | | Shane Wallace | Mooresville, NC | Sears Auto Center | Ford Fusion | 110 | $1,500 | Accident | |
| 36 | | 31 | | 9 | s | R | Tom Hessert | Cherry Hill, NJ | MAACO Americas Body Shop | Chev Monte Carlo | 108 | $1,500 | Accident | |
| | | | | | R | Rookie | | | | | | | |
|
|
- Awesome Awnings Pole Award- $1000- Richard Boswell- 20.509 / 94.437 MPH
- Lucas Oil Products 1/2 Way Leader-$1000- Trevor Bayne
- Miller Lite Rookie of the Race -$1000- Ben Stancill
- Aarons Do The Math Hard Charger -$500- Ben Stancill
- Greased Lightning Clean Team - $250- Jody Lavender $250- AJ Frank
- Number of caution flags-3 I Red Flag- 8min 10sec Total laps under caution- 29
- iCard Time of Race- 2:03:19 Green Flag Average Speed- 90.922 MPH Margin of Win- .543sec
- Lap Leaders- 1-42 F Deiny Jr(42); 43-93 J Lavender(53); 94-96 J Fogleman(3); 97-98 J Lavender; 99-100 B Gill(2);
- 101-198 T Bayne(125); 199-206 M Garvey(8); 207-230 T Bayne; 231-247 B Stancill(18);
- 248-249 T Bayne; 250-259 A J Frank(10); 260 B Stancill; 261 T Bayne
|
|
|
|
|
| © 2007 USAR Pro Cup, All Rights Reserved |
|
|