|
|
SOY BIODIESEL 225
Championship Series
|
Race Results Saturday, September 22, 2007
Iowa Speedway, Newton, IA
|
| Fin
|
|
Start
|
|
Car
|
Div
|
Rookie
|
Driver Name
|
Winnings
|
Hometown
|
Sponsor
|
Make/Model
|
Laps
|
Winnings
|
Remarks
|
|
1 | | 3 | | 26 | n | | Matt Carter | Denver, NC | Travis Carter Motorsports | Ford Fusion | 229 | $12,000 | Running | |
| 2 | | 12 | | 29 | s | | Trevor Bayne | Knoxville, TN | Aarons/Chevy Racing/DEI/Optima Aluminum Trailers | Chev Monte Carlo | 229 | $6,500 | Running | |
| 3 | | 4 | | 4 | s | | Jay Fogleman | Durham, NC | The Works/Mac Tools | Ford Fusion | 229 | $6,000 | Running | |
| 4 | | 1 | | 17 | s | | Mike Garvey | McDonough, GA | JaniKing/WJP Investments/US Ins Group | Ford Fusion | 229 | $5,500 | Running | |
| 5 | | 15 | | 75 | s | R | Caleb Holman | Abingdon, VA | Food Country USA/Performance Automotive | Chev Monte Carlo | 229 | $5,000 | Running | |
| 6 | | 28 | | O6 | s | | Bobby Gill | Concord, NC | USG Sheetrock/Kimnach Ford/Tidewater Interior Products/Building Specialties | Ford Fusion | 229 | $3,500 | Running | |
| 7 | | 18 | | 8 | n | | Johnny Rumley | Summerfield, NC | Snow King/Blacks Tire/Willie Jackson Inc | Chev Monte Carlo | 229 | $4,000 | Running | |
| 8 | | 22 | | 55 | s | | Woody Howard | Chesapeake, VA | Dean Motorsports/Schaeffers Oil | Chev Monte Carlo | 229 | $2,800 | Running | |
| 9 | | 25 | | 11 | s | R | Clay Jones | Goldsboro, NC | P J Trucking/Greased Lightning | Chev Monte Carlo | 229 | $2,600 | Running | |
| 10 | | 11 | | 38 | n | | Shane Wallace | Mooresville, NC | Sears Auto Center | Ford Fusion | 229 | $2,400 | Running | |
| 11 | | 10 | | 81 | s | | Mark McFarland | Mooresville, NC | Knights Companies/Greased Lightning | Chev Monte Carlo | 229 | $2,200 | Running | |
| 12 | | 2 | | 54 | s | | Chase Pistone | Cornelius, NC | C & C Boiler Sales & Service | Chev Monte Carlo | 229 | $2,100 | Running | |
| 13 | | 36 | | 73 | n | | Jeff Agnew | Floyd, VA | Mark IV Suzuki/Team 7 | Ford Fusion | 229 | $2,500 | Running | |
| 14 | | 6 | | 13 | n | R | John Gibson | Statesville NC | Spray Paint & Equipment | Ford Fusion | 229 | $1,900 | Running | |
| 15 | | 24 | | 7 | s | R | Richard Boswell | Mooresville, NC | Laughlin Performance/Gaerte Engines | Chev Monte Carlo | 229 | $1,800 | Running | |
| 16 | | 27 | | 75 | n | | Eric Corbett | Clearspring Md | Larry & Sons/ Mr Drain Cleaner | Ford Fusion | 229 | $1,700 | Running | |
| 17 | | 35 | | 93 | n | R | Brandon Ward | Winston Salem, NC | SupplyOne | Ford Fusion | 229 | $1,700 | Running | |
| 18 | | 34 | | 5 | s | R | Frank Deiny Jr | Ashland, VA | Baileys/Concept Mining | Ford Fusion | 229 | $1,700 | Running | |
| 19 | | 30 | | 56 | n | | A J Frank | Blufton, SC | Camping World/The Works | Chev Monte Carlo | 229 | $1,700 | Running | |
| 20 | | 20 | | 92 | s | | Mart Nesbitt | Asheville, NC | Constructionjobs.com/Blue Cross Blue Shield of NC | Ford Fusion | 229 | $1,700 | Running | |
| 21 | | 23 | | 22 | s | | Shelby Howard | Greenwood, IN | Titan Tire/Blacks Tire & Auto Service | Chev Monte Carlo | 229 | $1,600 | Running | |
| 22 | | 21 | | 52 | s | | Kirk Leone | Raleigh, NC | Awesome Awnings/VictoryFiber.com | Ford Fusion | 229 | $1,600 | Running | |
| 23 | | 9 | | 84 | s | R | James Buescher | Plano, TX | Mercedes Homes/Joe Gibbs Oil/Circle Wheels/Wolf Pack Rentals | Chev Monte Carlo | 229 | $1,600 | Running | |
| 24 | | 33 | | 7 | n | | Gary St Amant | Delaware, OH | JEGS.com/Jegs Mail Order/Speedco/HTS Mulch Co | Chev Monte Carlo | 229 | $1,600 | Running | |
| 25 | | 19 | | 1 | s | R | Joey Coulter | Miami Springs, FL | Darrell Gwynn Foundation/Tempest Cycles | Ford Fusion | 227 | $1,600 | Running | |
| 26 | | 32 | | 4 | n | | Jody Lavender | Hartsville, SC | Greased Lightning | Ford Fusion | 226 | $1,600 | Running | |
| 27 | | 7 | | 9 | s | R | Tom Hessert | Cherry Hill, NJ | MAACO Americas Body Shop | Chev Monte Carlo | 225 | $1,600 | Running | |
| 28 | | 29 | | 40 | s | R | Dusty Williams | Rincon, GA | Dustcom Ltd/Dixie Excavating | Ford Fusion | 224 | $1,600 | Running | |
| 29 | | 8 | | 86 | s | R | Gary Helton | Sevierville, TN | Swaggerty Sausage/Circle Wheels/Volunteer Performance/Wolf Pack Rentals | Chev Monte Carlo | 213 | $1,600 | Mechanical | |
| 30 | | 14 | | 2 | s | R | Matt Hawkins | Canton, GA | H & H Electric/Southern Homes/Racing Radios/Oracal Rapid Air | Ford Fusion | 212 | $1,600 | Mechanical | |
| 31 | | 26 | | 15 | s | | Bill Plemons Jr | Locust Grove, GA | Hooters/In Memory of RHB/Under Armour | Ford Fusion | 158 | $1,600 | Mechanical | |
| 32 | | 16 | | O8 | n | R | Ray Love Jr | Faulkner, MD | Love Concrete/Junior Johnson Hams/D&G Kustom Specialties | Chev Monte Carlo | 69 | $1,600 | Mechanical | |
| 33 | | 17 | | 34 | s | | Mike Herman Jr | Kannapolis, NC | Fireside/ Heatilator Mt Pleasant, IA /Heatilator.com | Chev Monte Carlo | 43 | $1,600 | Mechanical | |
| 34 | | 5 | | 28 | s | | Michael Ritch | High Point, NC | Naturally Fresh/Jackaroo Sauces/Faces South | Ford Fusion | 25 | $1,600 | Accident | |
| 35 | | 13 | | 66 | n | | Benny Gordon | DuBois, PA | Samuel Metals/The Works/Predator Performance Inc/Murray Ford/ADG/Johnnys Suzuki | Ford Fusion | 18 | $1,600 | Mechanical | |
| 36 | | 31 | | 22 | n | | Derek Kale | Winfield, WV | Heritage Equipment/Gaerte Engines | Chev Monte Carlo | 4 | $1,600 | Mechanical | |
| | | | | | R | Rookie | | | | | | | |
|
|
- Awesome Awnings Pole Award- $1000- Mike Garvey- 23.609 / 133.424 MPH New Track Record
- Lucas Oil Products 1/2 Way Leader-$1000- Johnny Rumley
- Miller Lite Rookie of the Race -$1000- Caleb Holman
- Aarons Do The Math Hard Charger -$500- Jeff Agnew
- Greased Lightning Clean Team - $500- Jay Fogleman
- Number of caution flags-13 Total laps under caution- 76
- iCard Time of Race- 2:33:09 Green Flag Average Speed-130.009 MPH Margin of Win- .225sec
- Lap Leaders- 1-17 C Pistone(17); 18-24 M Ritch(7); 25-27 M Garvey(17); 28-51 M Carter(47); 52-69 G Helton(18);
- 70-73 B Gill(16); 74 C Jones(1); 75-86 B Gill; 87-103 T Bayne(17); 104-126 J Rumley(23); 127-140 M Garvey;
- 141-153 J Gibson(13); 154-205 C Holman(52); 206-227 M Carter; 228 J Fogleman(1); 229 M Carter
|
|
|
|
|
| © 2007 USAR Pro Cup, All Rights Reserved |
|
|