|
|
BFGoodrichTires.com 250
Presented by Longhorn
Northern Division
|
Race Results Saturday, July 28, 2007
Lake Erie Speedway, North East, PA
|
| Fin
|
|
Start
|
|
Car
|
Div
|
Rookie
|
Driver Name
|
Winnings
|
Hometown
|
Sponsor
|
Make/Model
|
Laps
|
Winnings
|
Remarks
|
|
1 | | 2 | | 66 | n | | Benny Gordon | DuBois, PA | Samuel Metals/Greased Lightning/Predator Performance Inc/Murray Ford/ADG/Johnnys Suzuki | Ford Fusion | 250 | $13,500 | Running | |
| 2 | | 10 | | 56 | n | | A J Frank | Blufton, SC | Camping World/The Works | Chev Monte Carlo | 250 | $6,000 | Running | |
| 3 | | 6 | | 7 | n | | Gary St Amant | Delaware, OH | JEGS.com/Jegs Mail Order/Speedco/HTS Mulch Co | Chev Monte Carlo | 250 | $5,400 | Running | |
| 4 | | 14 | | 9 | n | R | Ben Stancill | Ayden, NC | Stancill Farms | Ford Fusion | 250 | $5,000 | Running | |
| 5 | | 9 | | 67 | n | | Jeff Fultz | Troutman, NC | Wear Crete Diamond Concrete Polishing | Ford Fusion | 250 | $3,000 | Running | |
| 6 | | 3 | | 75 | n | | Eric Corbett | Clearspring, MD | Larry & Sons/ Mr Drain Cleaner | Ford Fusion | 250 | $3,300 | Running | |
| 7 | | 12 | | 11 | n | | Jack Bailey | Stafford, VA | Hour Homes/Bullet Racing | Chev Monte Carlo | 250 | $3,300 | Running | |
| 8 | | 1 | | 93 | n | R | Brandon Ward | Winston Salem NC | SupplyOne | Ford Fusion | 250 | $4,300 | Running | |
| 9 | | 11 | | 71 | n | | Lonnie Rush Jr | Mooresville, NC | Ray Skillman Classic Cars/Devers Truck Bodies/Endless Innovations | Chev Monte Carlo | 250 | $2,700 | Running | |
| 10 | | 17 | | 4 | n | | Jody Lavender | Hartsville, SC | Greased Lightning | Ford Fusion | 250 | $2,200 | Running | |
| 11 | | 15 | | O9 | n | R | John Townley | Athens, GA | Zaxbys/BT&T/Coca Cola/Quality Glass/ Lang Signs/Schaeffers Oil | Ford Fusion | 250 | $2,100 | Running | |
| 12 | | 5 | | O8 | n | R | Ray Love Jr | Faulkner, MD | Love Concrete/Junior Johnson Hams/D&G Kustom Specialties | Chev Monte Carlo | 250 | $2,000 | Running | |
| 13 | | 26 | | 57 | n | | Joe Harrison Jr | Renick, WV | Harrisons Performance Engines | Chev Monte Carlo | 247 | $2,100 | Running | |
| 14 | | 25 | | 30 | n | | Casey Berenbrock | Conklin, MI | Phil Brown Welding/The Campbell Group/The Taylor Supply Co | Chev Monte Carlo | 240 | $1,800 | Running | |
| 15 | | 30 | | 55 | n | R | Ronnie Souders | Beloit, OH | Let Freedom Race/Steve Downey Photography/Rapid 2-way/Ironclad | Pontiac Gran Prix | 239 | $2,200 | Running | |
| 16 | | 23 | | O5 | n | R | Danny Jackson | Loveland, OH | Beamer Bros/Redbank Transport/Tri State Sterling/Lykins | Chev Monte Carlo | 237 | $1,600 | Running | |
| 17 | | 22 | | 95 | n | R | Tim Kerr | Picton, ON | Hubert-Kerr Construction/Hovis Racing Engines/Alota Tile/Greenbush Electric/Bronskill Saxony | Chev Monte Carlo | 236 | $1,600 | Running | |
| 18 | | 31 | | 74 | n | R | Mark Zacchigna | Belle Ewart, ON | M & M Motorsports | Ford Taurus | 230 | $1,600 | Running | |
| 19 | | 24 | | OO | n | | Tim Bainey Jr | Osceola Mills, PA | Aarons Dream Machine/Del Grosso | Ford Fusion | 213 | $1,800 | Running | |
| 20 | | 4 | | 9 | s | R | Tom Hessert | Cherry Hill, NJ | MAACO Americas Body Shop | Chev Monte Carlo | 201 | $1,600 | Accident | |
| 21 | | 16 | | 22 | n | | Derek Kale | Winfield, WV | Heritage Equipment/Gaerte Engines | Chev Monte Carlo | 189 | $1,700 | Accident | |
| 22 | | 20 | | 73 | n | | Jeff Agnew | Floyd, VA | Mark IV Suzuki/Team 7 | Pontiac Grand Prix | 189 | $2,900 | Accident | |
| 23 | | 7 | | 8 | n | | Johnny Rumley | Summerfield, NC | Snow King/Blacks Tire/Willie Jackson Inc | Chev Monte Carlo | 189 | $2,000 | Accident | |
| 24 | | 32 | | 89 | n | | Chad Beahr | Mechanicsville, VA | Fidelity-Printing.com | Ford Fusion | 186 | $1,400 | Running | |
| 25 | | 29 | | 27 | n | R | Gerry Bruce | Franklin, PA | River Salvage Company/Eagle Hoist & Winch | Ford Taurus | 167 | $1,400 | Accident | |
| 26 | | 18 | | 6 | n | | Danny Abold | Liverpool, NY | U-Pull U-Save Auto Parts E Syracuse NY | Chev Monte Carlo | 161 | $1,200 | Mechanical | |
| 27 | | 13 | | 48 | n | | Sam Fullone | North Collins, NY | Pero Vegetables/Fullone Trucking | Chev Monte Carlo | 159 | $1,500 | Mechanical | |
| 28 | | 28 | | 96 | n | R | Sean Sauer | Wellington, OH | Racecaroutlet.com/Livewiredecals.com/Rapid 2-Way | Chev Monte Carlo | 118 | $1,200 | Mechanical | |
| 29 | | 19 | | 38 | n | | Shane Wallace | Mooresville, NC | Sears Auto Center | Ford Fusion | 74 | $1,200 | Accident | |
| 30 | | 8 | | 7 | s | R | Ryan Duff | Chavies, KY | Laughlin Performance/Gaerte Engines | Chev Monte Carlo | 67 | $1,200 | Accident | |
| 31 | | 21 | | 26 | n | | Matt Carter | Denver, NC | Travis Carter Motorsports | Ford Fusion | 20 | $1,200 | Mechanical | |
| 32 | | 27 | | 68 | n | | Allen Purkhiser | Moore, SC | American Hardwood Floors/Laughlin Performance | Ford Fusion | 2 | $1,200 | Mechanical | |
| | | | | | R | Rookie | | | | | | | |
|
|
- Awesome Awnings Pole Award- $1000- Brandon Ward- 15.361 / 87.885 MPH New track record
- Lucas Oil Products 1/2 Way Leader-$1000-Benny Gordon
- Miller Lite Rookie of the Race -$1000- Ben Stancill
- Aarons Do The Math Hard Charger -$500- Ronnie Souders
- Greased Lightning Clean Team - $500-Benny Gordon
- Number of caution flags-13 2 Red Flag- 14min 34sec Total laps under caution- 83
- iCard Time of Race- 1:58:14 Green Flag Average Speed-84.101 MPH Margin of Win- 1.668sec
- Lap Leaders- 1-54 Benny Gordon(206); 55-61 Johnny Rumley(7); 62-77 Jack Bailey(16); 78-98 Jody Lavender(21);
- 99-250 Benny Gordon
|
|
|
|
|
| © 2007 USAR Pro Cup, All Rights Reserved |
|
|