|
|
Lucas Oil 200
Presented by Kmart
Northern Division
|
Race Results Saturday, June 30, 2007
Salem Speedway, Salem, IN
|
| Fin
|
|
Start
|
|
Car
|
Div
|
Rookie
|
Driver Name
|
Winnings
|
Hometown
|
Sponsor
|
Make/Model
|
Laps
|
Winnings
|
Remarks
|
|
1 | | 16 | | 7 | n | | Gary St Amant | Delaware Oh | JEGS.com/Jegs Mail Order/Speedco/HTS Mulch Co | Chev Monte Carlo | 200 | $10,400 | Running |
| 2 | | 1 | | 26 | n | | Matt Carter | Denver NC | Travis Carter Motorsports | Ford Fusion | 200 | $7,000 | Running |
| 3 | | 4 | | 38 | n | | Shane Wallace | Mooresville NC | Sears Auto Center | Ford Fusion | 200 | $5,000 | Running |
| 4 | | 5 | | 9 | n | R | Ben Stancill | Ayden NC | Stancill Farms | Ford Fusion | 200 | $5,000 | Running |
| 5 | | 18 | | O5 | n | R | Danny Jackson | Loveland Oh | Redbank Transport/Tri State Sterling/Lykins/Beamer Bros | Chev Monte Carlo | 200 | $3,000 | Running |
| 6 | | 14 | | 48 | n | | Sam Fullone | North Collins NY | Pero Vegetables/Fullone Trucking | Chev Monte Carlo | 200 | $3,100 | Running |
| 7 | | 24 | | 4 | n | | Jody Lavender | Hartsville SC | Greased Lightning | Ford Fusion | 200 | $2,850 | Running |
| 8 | | 20 | | 67 | n | | Jeff Fultz | Troutman NC | Wear Crete Diamond Concrete Polishing | Ford Fusion | 200 | $2,400 | Running |
| 9 | | 22 | | 63 | n | | Jim Crabtree Jr | Muncie In | McCreary County Funeral Home/Jims Automotive Sales & Serv | Chev Monte Carlo | 200 | $2,300 | Running |
| 10 | | 2 | | 66 | n | | Benny Gordon | DuBois Pa | Samuel Metals/Greased Lightning/Predator Performance Inc/Murray Ford/ADG/Johnnys Suzuki | Ford Fusion | 199 | $4,450 | Accident |
| 11 | | 23 | | 22 | n | | Derek Kale | Winfield WV | Heritage Equipment/Wraps Ink | Chev Monte Carlo | 196 | $2,400 | Running |
| 12 | | 21 | | 7 | s | R | Ryan Duff | Chavies Ky | Laughlin Performance/Gaerte Engines | Chev Monte Carlo | 190 | $2,000 | Running |
| 13 | | 33 | | 55 | n | R | Ronnie Souders | Beloit Oh | Let Freedom Race/Steve Downey Photography/Rapid 2-way/Ironclad | Pontiac Gran Prix | 190 | $2,400 | Running |
| 14 | | 13 | | 56 | n | | A J Frank | Mooresville NC | Camping World/The Works/TNT | Chev Monte Carlo | 183 | $2,800 | Running |
| 15 | | 6 | | 11 | n | | Jack Bailey | Stafford Va | Hour Homes/Bullet Racing | Chev Monte Carlo | 183 | $2,400 | Running |
| 16 | | 3 | | 93 | n | R | Brandon Ward | Winston Salem NC | SupplyOne | Ford Fusion | 176 | $2,500 | Running |
| 17 | | 27 | | 57 | n | | Joe Harrison Jr | Renick WV | Harrisons Automotive | Chev Monte Carlo | 175 | $1,800 | Running |
| 18 | | 10 | | 29 | n | | Clay Rogers | Mooresville NC | Bowen Family Homes/Kichler Lighting/Case Lumber | Ford Fusion | 174 | $1,600 | Accident |
| 19 | | 9 | | OO | n | | Tim Bainey Jr | Osceola Mills Pa | Aarons Dream Machine | Ford Fusion | 159 | $1,800 | Accident |
| 20 | | 30 | | 49 | n | R | Michael Kidd | Bluefield Va | Kidd Tire & Auto Parts/The Works | Pontiac Gran Prix | 156 | $1,600 | Mechanical |
| 21 | | 26 | | 80 | s | | Brian Silas | Stuart Fl | Palm Beach Grading/Nortrax/Allied Trucking Palm Beach | Ford Fusion | 151 | $1,400 | Accident |
| 22 | | 11 | | 73 | n | | Jeff Agnew | Floyd Va | Mark IV Suzuki/Team 7 | Ford Fusion | 144 | $2,900 | Running |
| 23 | | 19 | | O8 | n | R | Ray Love Jr | Faulkner Md | Love Concrete/Junior Johnson Hams/D&G Kustom Specialties | Chev Monte Carlo | 127 | $1,400 | Mechanical |
| 24 | | 31 | | 77 | n | R | J D Leonard | Brodhead Wi | Ethanol E85 | Chev Monte Carlo | 125 | $1,400 | Accident |
| 25 | | 17 | | 8 | n | | Johnny Rumley | Summerfield NC | Speedco/Pointer Drywall/Snow King | Ford Fusion | 102 | $2,000 | Accident |
| 26 | | 34 | | 2 | n | R | Neil Gacom | Hinckley Oh | Maaco of Medina/Baker Performance/Gellner Engineering | Chev Monte Carlo | 100 | $1,200 | Mechanical |
| 27 | | 8 | | 68 | n | | Allen Purkhiser | Moore SC | TOPCON/Laughlin Performance | Ford Fusion | 61 | $1,200 | Accident |
| 28 | | 28 | | 60 | n | | Rick Markle | Mooresville NC | Stormor Self Storage/Home Town Community Bank | Pontiac Gran Prix | 60 | $1,200 | Mechanical |
| 29 | | 25 | | 6 | n | | Danny Abold | Liverpool NY | U-Pull U-Save Auto Parts E Syracuse NY | Chev Monte Carlo | 30 | $1,200 | Mechanical |
| 30 | | 7 | | O1 | s | R | Brian Scott | Boise Id | Scott Racing/Jeff Hamner Racing Engines | Ford Fusion | 27 | $1,200 | Mechanical |
| 31 | | 29 | | 95 | n | R | Tim Kerr | Picton Ont | Hubert-Kerr Construction/Alota Tile/Greenbush Electric/Bronskill, Saxony | Chev Monte Carlo | 26 | $1,200 | Mechanical |
| 32 | | 12 | | 31 | n | | Mike Hampton | Fort Mill SC | Eaton Electrical/Detroit Locker/Aeroquip | Ford Fusion | 23 | $1,200 | Accident |
| 33 | | 15 | | 17 | s | | Mike Garvey | McDonough Ga | JaniKing/WJP Investments/US Ins Group | Ford Fusion | 21 | $1,200 | Accident |
| 34 | | 32 | | 96 | n | R | Sean Sauer | Wellington Oh | Racecaroutlet.com/Livewiredecals.com/Tri-Ax Engineering/Best Western | Chev Monte Carlo | 13 | $1,200 | Mechanical |
| 35 | | 35 | | 99 | n | R | Russ Blakeley | Whitewater Wi | Tara Gess/www.TeraGess.com | Ford Taurus | 3 | $1,200 | Mechanical |
| | | | | | R | Rookie | | | | | | |
|
|
- BFGoodrich Tires Pole Award- $1000- Matt Carter- 17.414/114.735MPH New track record
- Lucas Oil Products 1/2 Way Leader-$1000-AJ Frank
- Miller Lite Rookie of the Race -$1000- Ben Stancill
- Aarons Do The Math Hard Charger -$500- Ronnie Souders
- Greased Lightning Clean Team - $250-Benny Gordon/$250-Jody Lavender
- Number of caution flags-13 1 Red Flag- 4min 50 sec Total laps under caution- 72
- iCard Time of Race- 1:43:45 Green Flag Average Speed- 109.11 MPH Margin of Win- .406 sec
- Lap Leaders- 1-16 Matt Carter(16); 17-46 Benny Gordon(30); 47-61 Allen Purkhiser(15); 62-65 Jeff Agnew(4);
- 66-106 AJ Frank(41);107-138 Brandon Ward(32); 139-173 Gary St Amant(61);
- 174 Clay Rogers(1); 175-200 Gary St Amant
|
|
|
|
|
| © 2007 USAR Pro Cup, All Rights Reserved |
|
|