|
|
| Fin
|
|
Start
|
|
Car
|
Div
|
Rookie
|
Driver Name
|
Winnings
|
Hometown
|
Sponsor
|
Make/Model
|
Laps
|
Winnings
|
Remarks
|
|
1 | | 18 | | 66 | n | | Benny Gordon | DuBois, PA | Samuel Metals/Greased Lightning/Predator Performance Inc/Murray Ford/ADG/Johnnys Suzuki | Ford Fusion | 200 | $13,750 | Running | |
| 2 | | 12 | | 93 | n | R | Brandon Ward | Winston Salem, NC | SupplyOne | Ford Fusion | 200 | $7,900 | Running | |
| 3 | | 1 | | 7 | n | | Gary St Amant | Delaware, OH | JEGS.com/Jegs Mail Order/Speedco/HTS Mulch Co | Chev Monte Carlo | 200 | $6,400 | Running | |
| 4 | | 20 | | 11 | n | | Jack Bailey | Stafford, VA | Hour Homes/Bullet Racing/In Memory of VT | Chev Monte Carlo | 200 | $4,700 | Running | |
| 5 | | 10 | | 38 | n | | Shane Wallace | Mooresville, NC | Sears Auto Center | Ford Fusion | 200 | $3,000 | Running | |
| 6 | | 14 | | 9 | n | R | Ben Stancill | Ayden, NC | Stancill Farms/Wiscohotels.com | Ford Fusion | 200 | $2,800 | Running | |
| 7 | | 5 | | 26 | n | | Matt Carter | Denver, NC | Travis Carter Motorsports | Ford Fusion | 200 | $2,600 | Running | |
| 8 | | 2 | | 4 | n | | Jody Lavender | Hartsville, SC | Greased Lightning | Ford Fusion | 200 | $2,650 | Running | |
| 9 | | 13 | | 73 | n | | Jeff Agnew | Floyd, VA | Mark IV Suzuki/Team 7 | Pontiac Gran Prix | 200 | $3,800 | Running | |
| 10 | | 7 | | 63 | n | | Jim Crabtree Jr | Muncie, IN | McCreary County Funeral Home/Jims Automotive Sales & Serv | Chev Monte Carlo | 200 | $2,200 | Running | |
| 11 | | 6 | | 22 | n | | Derek Kale | Winfield, WV | Heritage Equipment/Gaerte Engines | Chev Monte Carlo | 200 | $2,400 | Running | |
| 12 | | 25 | | 31 | n | | Mike Hampton | Fort Mill, SC | Eaton Electrical/Detroit Locker/Aeroquip | Ford Fusion | 200 | $2,000 | Running | |
| 13 | | 15 | | O5 | n | R | Danny Jackson | Loveland, OH | Redbank Transport/Tri State Sterling/Lykins/Beamer Bros | Chev Monte Carlo | 200 | $1,900 | Running | |
| 14 | | 17 | | 57 | n | | Joe Harrison Jr | Renick, WV | Harrisons Automotive | Chev Monte Carlo | 200 | $2,000 | Running | |
| 15 | | 28 | | 2 | n | R | Neil Gacom | Hinckley, OH | Maaco of Medina/Baker Performance/Gellner Engineering | Chev Monte Carlo | 198 | $1,700 | Running | |
| 16 | | 9 | | 49 | n | R | Michael Kidd | Bluefield, VA | Kidd Tire & Auto Parts/The Works | Chev Monte Carlo | 197 | $1,600 | Running | |
| 17 | | 19 | | 13 | n | R | John Gibson | Statesville, NC | Spray Paint & Equipment | Ford Fusion | 194 | $1,600 | Running | |
| 18 | | 4 | | 48 | n | | Sam Fullone | North Collins, NY | Pero Vegetables/Fullone Trucking | Chev Monte Carlo | 194 | $1,900 | Running | |
| 19 | | 11 | | OO | n | | Tim Bainey Jr | Osceola Mills, PA | Aarons Dream Machine | Ford Fusion | 194 | $1,800 | Running | |
| 20 | | 26 | | 44 | n | R | Wally Schweizer | Schrewsbury, PA | Travers Tool Co | Pontiac Gran Prix | 188 | $1,600 | Running | |
| 21 | | 27 | | 99 | n | R | J D Leonard | Brodhead, WI | Ethanol E85 | Ford Fusion | 184 | $1,400 | Mechanical | |
| 22 | | 24 | | 95 | n | R | Tim Kerr | Picton, ONT | Hubert-Kerr Construction/Alota Tile/Greenbush Electric/Bronskill, Saxony | Chev Monte Carlo | 184 | $1,400 | Running | |
| 23 | | 8 | | 8 | n | | Johnny Rumley | Summerfield, NC | Speedco/Hess Race Cars/Willie Jackson | Pontiac Gran Prix | 177 | $2,000 | Accident | |
| 24 | | 3 | | 56 | n | | A J Frank | Mooresville, NC | Camping World/The Works/Smith Transport/Schaeffers Oil | Chev Monte Carlo | 177 | $1,400 | Accident | |
| 25 | | 22 | | 55 | n | R | Ronnie Souders | Beloit, OH | Emil DiNardo-Attorney at Law/Rapid 2-way/Ironclad | Pontiac Gran Prix | 176 | $1,400 | Running | |
| 26 | | 30 | | 18 | n | | Jeremy Miller | Fairfield, IA | Rod Miller Construction/Invisibleglass.com/Richard Reality | Chev Monte Carlo | 173 | $1,200 | Mechanical | |
| 27 | | 16 | | 16 | n | | J J Pack | Haymarket, VA | Winning Edge Performance | Chev Monte Carlo | 171 | $1,200 | Running | |
| 28 | | 29 | | 72 | n | | Mike Held | Slinger, WI | Mike Held Racing/Laughlin Performance | Chev Monte Carlo | 161 | $1,200 | Running | |
| 29 | | 23 | | 96 | n | R | Sean Sauer | Wellington, OH | Racecaroutlet.com/Livewiredecals.com/Tri-Ax Engineering/Best Western | Chev Monte Carlo | 135 | $1,200 | Mechanical | |
| 30 | | 21 | | O8 | n | R | Ray Love Jr | Faulkner, MD | Love Concrete/Junior Johnson Hams/D&G Kustom Specialties | Chev Monte Carlo | 87 | $1,200 | Mechanical | |
| | | | | | R | Rookie | | | | | | | |
|
|
- BFGoodrich Tires Pole Award- $1000- Gary St Amant- Started by points
- Lucas Oil Products 1/2 Way Leader-$1000-Benny Gordon
- Miller Lite Rookie of the Race -$1000- Brandon Ward
- Do The Math Hard Charger -$500- Benny Gordon
- Greased Lightning Clean Team - $250-Jody Lavender/$250-Benny Gordon
- Number of caution flags-17 1 Red Flag- 7min 56 sec Total laps under caution- 82
- iCard Time of Race- 1:51:09 Green Flag Average Speed- 94.878 MPH Margin of Win- .484 sec
- Lap Leaders- 1-56 AJ Frank(56); 57-75 Jeff Agnew(19); 76-200 Benny Gordon(125)
|
|
|
|
|
| © 2007 USAR Pro Cup, All Rights Reserved |
|
|