|
|
Farmer's Foods 250
Presented by Eaton Corporation
Northern Division
|
Race Results Saturday, April 14, 2007
South Boston Speedway, South Boston, VA
|
| Fin
|
|
Start
|
|
Car
|
Div
|
Rookie
|
Driver Name
|
Winnings
|
Hometown
|
Sponsor
|
Make/Model
|
Laps
|
Winnings
|
Remarks
|
|
1 | | 19 | | O6 | s | | Bobby Gill | Concord NC | USG Sheetrock Brand/Kimnach Ford/Tidewater Interior Products/Building Specialties | Ford Fusion | 254 | $10,500 | Running |
| 2 | | 10 | | 29 | n | | Clay Rogers | Mooresville NC | Bowen Family Homes/Kichler Lighting/Case Engineered Lumber | Chev Monte Carlo | 254 | $6,000 | Running |
| 3 | | 4 | | 26 | n | | Matt Carter | Denver NC | Travis Carter Motorsports | Ford Fusion | 254 | $5,000 | Running |
| 4 | | 1 | | 5 | s | R | Frank Deiny Jr | Ashland Va | Baileys/Concept Mining | Ford Taurus | 254 | $6,000 | Running |
| 5 | | 6 | | 7 | n | | Gary St Amant | Delaware Oh | JEGS.com/Jegs Mail Order/Speedco/HTS Mulch Co | Chev Monte Carlo | 254 | $3,400 | Running |
| 6 | | 7 | | 12 | s | | Carl Long | Troutman NC | Romeo Guest Construction | Ford Fusion | 254 | $2,800 | Running |
| 7 | | 22 | | 56 | n | | A J Frank | Mooresville NC | Camping World/Smith Transport/The Works/Schaeffers Oil | Pontiac Gran Prix | 254 | $2,850 | Running |
| 8 | | 8 | | 4 | n | | Jody Lavender | Hartsville SC | Greased Lightning | Ford Fusion | 254 | $2,650 | Running |
| 9 | | 5 | | 55 | s | | Woody Howard | Chesapeake Va | Dean Motorsports/Schaeffers Oil/Sabelt | Chev Monte Carlo | 254 | $2,300 | Running |
| 10 | | 28 | | 67 | n | | Jeff Fultz | Troutman NC | Wear Crete Diamond Concrete Polishing | Ford Fusion | 254 | $2,200 | Running |
| 11 | | 18 | | 88 | s | R | Richard Boswell | Mooresville NC | Champion/US Navy/Snap On/R & B Transport | Chev Monte Carlo | 254 | $2,100 | Running |
| 12 | | 3 | | 22 | n | | Derek Kale | Winfield WV | Heritage Equipment | Chev Monte Carlo | 254 | $3,300 | Running |
| 13 | | 20 | | 71 | n | | Lonnie Rush Jr | Mooresville NC | Ray Skillman Auto/Devers Truck Bodies/LRE | Chev Monte Carlo | 254 | $2,300 | Running |
| 14 | | 9 | | 22 | s | | Shelby Howard | Greenwood In | Blacks Tire & Auto Service | Chev Monte Carlo | 254 | $1,800 | Running |
| 15 | | 23 | | 63 | n | | Jim Crabtree Jr | Muncie In | McCreary County Funeral Home/Jims Automotive Sales & Serv | Chev Monte Carlo | 254 | $1,700 | Running |
| 16 | | 29 | | 48 | n | | Sam Fullone | North Collins NY | Pero Vegetables/Fullone Trucking | Pontiac Gran Prix | 254 | $1,900 | Running |
| 17 | | 16 | | 93 | n | R | Brandon Ward | Winston Salem NC | Randy Humphrey Racing | Ford Fusion | 254 | $2,500 | Running |
| 18 | | 15 | | 38 | n | | Shane Wallace | Mooresville NC | Sears Auto Center | Ford Fusion | 254 | $1,600 | Running |
| 19 | | 26 | | 16 | n | | J J Pack | Haymarket Va | Winning Edge Performance | Chev Monte Carlo | 254 | $1,600 | Running |
| 20 | | 30 | | 90 | n | | Ken Butler III | Snellville Ga | Aarons Dream Machine | Pontiac Gran Prix | 254 | $1,800 | Running |
| 21 | | 12 | | 66 | n | | Benny Gordon | DuBois Pa | Samuel Metals/The Works/Predator Performance Inc/Murray Ford/ADG/Johnnys Suzuki | Ford Fusion | 254 | $3,400 | Running |
| 22 | | 27 | | O8 | n | R | Ray Love Jr | Faulkner Md | Love Concrete&Masonry Inc/D&G Kustom Specialties/Junior Johnson Hams | Chev Monte Carlo | 250 | $1,400 | Running |
| 23 | | 31 | | OO | n | | Tim Bainey Jr | Osceola Mills Pa | Aarons Dream Machine | Ford Fusion | 247 | $1,600 | Running |
| 24 | | 2 | | 81 | s | | Mark McFarland | Mooresville NC | Knights Companies/Greased Lightning | Chev Monte Carlo | 234 | $1,400 | Mechanical |
| 25 | | 21 | | 49 | n | R | Michael Kidd | Bluefield Va | Kidd Tire & Auto Parts/The Works | Chev Monte Carlo | 193 | $1,400 | Running |
| 26 | | 32 | | 57 | n | | Joe Harrison Jr | Renick WV | Harrisons Automotive | Chev Monte Carlo | 179 | $1,400 | Running |
| 27 | | 24 | | 8 | n | | Johnny Rumley | Summerfield NC | Snow King/Bob Huff Chevrolet | Pontiac Gran Prix | 144 | $1,800 | Mechanical |
| 28 | | 17 | | O5 | n | R | Danny Jackson | Loveland Oh | Redbank Transport/Tri State Sterling/Lykins/Beamer Bros | Chev Monte Carlo | 114 | $1,200 | Mechanical |
| 29 | | 13 | | 13 | n | R | John Gibson | Statesville NC | Spray Paint & Equipment | Ford Fusion | 90 | $1,200 | Accident |
| 30 | | 11 | | 9 | n | R | Ben Stancill | Ayden NC | Stancill Farms/Dennis Performance | Dodge Charger | 75 | $1,200 | Mechanical |
| 31 | | 25 | | 75 | n | | Eric Corbett | Clearspring Md | Larry & Sons/ Mr Drain Cleaner | Ford Fusion | 33 | $1,700 | Mechanical |
| 32 | | 14 | | 73 | n | | Jeff Agnew | Floyd Va | Mark IV Suzuki/Team 7 | Ford Fusion | 29 | $2,700 | Mechanical |
| | | | | | R | Rookie | | | | | | |
|
|
- BFGoodrich Tires Pole Award- $1000- Frank Deiny Jr- (15.619/92.195 MPH) New Track Record
- Lucas Oil Products 1/2 Way Leader-$1000-Derek Kale
- Miller Lite Rookie of the Race -$1000- Frank Deiny Jr
- Do The Math Hard Charger -$500- Bobby Gill
- Greased Lightning Clean Team - $250-Jody Lavender/$250-AJ Frank
- Number of caution flags-11 2 Red Flag- 48min 31 sec Total laps under caution- 93
- iCard Time of Race- 2:52:24 Green Flag Average Speed- 88.005 MPH Margin of Win- .536 sec
- Lap Leaders- 1-33 Mark McFarland(33); 34-85 Frank Deiny Jr(52); 86-211 Derek Kale(126); 212-254 Bobby Gill(43)
|
|
|
|
|
| © 2007 USAR Pro Cup, All Rights Reserved |
|
|